IX Szybowcowe Mistrzostwa Polski Klub A |
Stalowa Wola, 14.08.2010 - 22.08.2010 |
SMP Klub A |
2, 15.08.2010, Wyniki nieoficjalne | |||||||||||||
Speed Task Assigned Areas, Task time: 02h 15min | |||||||||||||
063Obojna - 041Krzeszow - 020Goscieradow - 030Jezowe - 107Turbia | |||||||||||||
Task length: 150.6km/279.4km (170.5km) | |||||||||||||
Max Points: 724, Day factor = 1.000, Suma przelecianych kilometrów: 5995.7km, Finish Ring r=3km | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | MB | Kopeć Ireneusz | ROW | Jantar std 2 | 14:34:45 | 16:56:45 | 02:22:00 | 83.1km/h | 196.7km | 724 | |||
2. | DA | Ligwiński Piotr | Częstochowski | Jantar std 3 | 14:34:53 | 16:52:06 | 02:17:13 | 81.1km/h | 185.4km | 708 | |||
3. | DL | Pawlicki Karol | Stalowowolski | Jantar std 3 | 14:33:41 | 16:50:37 | 02:16:56 | 80.9km/h | 184.7km | 707 | |||
4. | 3P | Barszcz Jakub | Orląt | Jantar std 3 | 14:27:56 | 16:47:50 | 02:19:54 | 78.7km/h | 183.6km | 689 | |||
5. | T7 | Czarnik Witold | Rzeszowski | Jantar std 3 | 14:34:20 | 16:51:08 | 02:16:48 | 75.2km/h | 171.5km | 660 | |||
6. | B1 | Wojda Piotr | Białostocki | Jantar std 2 | 14:29:11 | 16:52:21 | 02:23:10 | 74.5km/h | 177.9km | 655 | |||
7. | L | Świst Tadeusz | Nowy Targ | Jantar std 3 | 14:35:03 | 16:53:09 | 02:18:06 | 74.1km/h | 170.5km | 651 | |||
8. | T | Kornacki Łukasz | Ziemi Mazowieckiej | Jantar std 2 | 14:28:36 | 16:58:05 | 02:29:29 | 72.1km/h | 179.7km | 635 | |||
9. | JB | Staszyński Jerzy | Nowy Targ | Jantar std 3 | 14:29:05 | 16:50:32 | 02:21:27 | 71.9km/h | 169.4km | 633 | |||
10. | AI | Wojciechowski Paweł | Leszczyński | Jantar std 2 | 14:34:13 | 17:03:33 | 02:29:20 | 70.9km/h | 176.6km | 625 | |||
11. | FR | Rzymanek Fryderyk | PLL "LOT" | Jantar std 3 | 14:34:28 | 16:50:54 | 02:16:26 | 70.6km/h | 160.5km | 623 | |||
12. | ZS | Puławski Jakub | Ostrowski | Jantar std | 14:34:18 | 16:52:01 | 02:17:43 | 69.7km/h | 159.9km | 621 | |||
13. | BC | Sobiecki Krzysztof | Bydgoski | Jantar std 3 | 14:34:38 | 16:51:38 | 02:17:00 | 68.7km/h | 156.9km | 607 | |||
14. | FL | Florkowski Łukasz | Ostrowski | Jantar std 2 | 14:34:16 | 16:55:13 | 02:20:57 | 67.9km/h | 159.6km | 601 | |||
15. | BL | Błaszczyk Łukasz | Ostrowski | Jantar std 3 | 14:28:46 | 16:58:32 | 02:29:46 | 67.7km/h | 169.0km | 599 | |||
16. | LK | Byrczek Tadeusz | Nowy Targ | Jantar std 3 | 14:34:54 | 16:56:00 | 02:21:06 | 67.3km/h | 158.2km | 596 | |||
17. | AB | Marszałek Andrzej | Rzeszowski | Jantar std 2 | 14:30:08 | 16:51:08 | 02:21:00 | 65.2km/h | 153.3km | 579 | |||
18. | 17 | Kluk Stanisław | Stalowowolski | Jantar std 3 | 14:33:04 | 17:02:46 | 02:29:42 | 64.1km/h | 159.9km | 570 | |||
19. | PK | Szczerba Andrzej | Leszczyński | Jantar std | 14:28:44 | 17:04:43 | 02:35:59 | 62.1km/h | 161.5km | 559 | |||
20. | B5 | Szczęsny Wojciech | Lubelski | Jantar std | 14:32:20 | 16:53:58 | 02:21:38 | 66.3km/h | 156.5km | 543 | 50 | ||
21. | B | Adamski Maciej | Leszczyński | Jantar std 3 | 14:39:39 | 158.9km | 404 | ||||||
22. | B2 | Cisek Krzysztof | Jeleniogórski | Jantar std 3 | 14:39:47 | 157.4km | 400 | ||||||
23. | AG | Szymbara Mateusz | Podkarpacki | Jantar std 3 | 14:50:30 | 153.7km | 390 | ||||||
24. | BI | Zdun Mikołaj | Leszczyński | Brawo | 14:34:26 | 152.7km | 388 | ||||||
25. | RA | Jóźwicki Marek | Jeleniogórski | Jantar std 3 | 14:42:52 | 151.2km | 384 | ||||||
26. | 30 | Krakowski Paweł | Ostrowski | Jantar std 2 | 14:41:50 | 150.1km | 381 | ||||||
27. | VI | Łasocha Marek | Ziemi Zamojskiej | Jantar std 3 | 14:31:29 | 148.5km | 377 | ||||||
28. | MC | Szymura Marcin | ROW | Jantar std 2 | 14:34:59 | 146.4km | 372 | ||||||
29. | CH | Górecki Zbigniew | Łódzki | Jantar std 2 | 14:41:25 | 141.5km | 359 | ||||||
30. | KA | Stolorz Michał | Śląski | Jantar std 3 | 14:20:35 | 133.2km | 338 | ||||||
31. | ET | Marszałek Jacek | Jantar std 3 | 14:34:21 | 131.6km | 334 | |||||||
32. | E | Roman Paweł | Gdański | Jantar std 3 | 14:28:43 | 130.7km | 332 | ||||||
33. | MS | Mikołajczyk Jerzy | Ziemi Mazowieckiej | Jantar std 2 | 14:29:23 | 123.7km | 314 | ||||||
34. | LB | Hercog Mirosław | Poznański | Jantar std 2 | 14:34:00 | 118.5km | 301 | ||||||
35. | LL | Brzozowski Piotr | Lubelski | Jantar std 3 | 14:29:53 | 103.6km | 263 | ||||||
36. | ZAR | Smólski Tomasz | Radomski | Jantar std 3 | 14:34:31 | 102.8km | 261 | ||||||
37. | AA | Biały Marek | Radomski | Jantar std 3 | 14:28:33 | 99.7km | 253 | ||||||
38. | F | Bendkowski Ryszard | Jeleniogórski | Jantar std 2 | 14:35:13 | 98.6km | 200 | 50 | |||||
39. | FK | Jakubowski Bernard | PLL "LOT" | Jantar 15std | 14:28:35 | 70.1km | 178 | ||||||
40. | FZ | Gwiazda Remigiusz | Lubelski | Jantar std 2 | 14:22:53 | 50.9km | 129 | ||||||
41. | JR | Rucz Jerzy | PLL "LOT" | Jantar std 3 | 14:32:18 | 68.8km | 125 | 50 | |||||
42. | IM | Walecki Witek | Warszawski | Jantar std 3 | 15:15:26 | 11.7km | 30 | ||||||
NF. | EK | Czyż Judyta | Bielsko-Bialski/KNL PW | Jantar std 3 | 0 | ||||||||
NS. | OE | Kwaśniak Michał | Ziemi Zamojskiej | Jantar std 2 | 0 | ||||||||
NF. | MF | Siankowski Rafał | Radomski | Jantar std | 0 | ||||||||
NF. | J9 | Śliwiński Robert | Nadwiślański | Jantar std 2 | 0 | ||||||||
B5 - Nieprawidłowy oblot PZ1 <500m. Ostrzeżenie: częst. zapisu >10sek F - Nieprawidłowy oblot PZ1 <500m. JR - Nieprawidłowy oblot PZ1 <500m. J9 - Opublikowano 17.08.2010 08:10 |